← All currencies
USD to MUR — bank comparison
-
Best buy (sell your USD)
Rs 46.5000
MCB
-
Best sell (buy USD)
Rs 47.3390
Bank One
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 45.9610 | — | — | Rs 47.3390 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 46.4808 | Rs 46.3819 | Rs 46.3078 | Rs 47.8649 | Rs 47.8649 | Rs 48.1016 | 2026-09-14 |
| MCB | Rs 46.5000 | — | Rs 46.3000 | Rs 47.8700 | Rs 47.8700 | Rs 48.1090 | 2026-09-14 |
| MauBank | Rs 46.4800 | Rs 46.3900 | Rs 46.1400 | Rs 47.8700 | Rs 47.8700 | Rs 47.9700 | 2026-09-15 |
| SBM | Rs 46.4700 | Rs 46.4100 | Rs 46.3600 | Rs 47.8700 | — | — | 2026-09-14 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |