← All currencies
USD to MUR — bank comparison
-
Best buy (sell your USD)
Rs 46.8600
MCB
-
Best sell (buy USD)
Rs 47.3390
Bank One
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 45.9610 | — | — | Rs 47.3390 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 46.3063 | Rs 46.2194 | Rs 46.1299 | Rs 47.6959 | Rs 47.6959 | Rs 47.9209 | 2026-10-22 |
| MCB | Rs 46.8600 | — | Rs 46.6600 | Rs 48.2600 | Rs 48.2600 | Rs 48.5010 | 2026-10-28 |
| MauBank | Rs 46.8500 | Rs 46.7600 | Rs 46.5100 | Rs 48.2700 | Rs 48.2700 | Rs 48.3700 | 2026-10-28 |
| SBM | Rs 46.6300 | Rs 46.5800 | Rs 46.5400 | Rs 48.0500 | — | — | 2026-10-27 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |