← All currencies
JPY to MUR — bank comparison
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 0.2893 | — | — | Rs 0.2980 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 0.3019 | Rs 0.2981 | Rs 0.2971 | Rs 0.3110 | Rs 0.3110 | Rs 0.3114 | 2026-09-14 |
| MCB | Rs 0.3001 | — | Rs 0.2926 | Rs 0.3090 | — | Rs 0.3090 | 2026-09-16 |
| MauBank | Rs 0.3000 | Rs 0.2931 | Rs 0.2851 | Rs 0.3090 | Rs 0.3090 | Rs 0.3090 | 2026-09-16 |
| SBM | Rs 0.3017 | Rs 0.2994 | Rs 0.2985 | Rs 0.3107 | — | — | 2026-09-14 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |