← All currencies
JPY to MUR — bank comparison
-
Best buy (sell your JPY)
Rs 0.2970
MauBank
-
Best sell (buy JPY)
Rs 0.2980
Bank One
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 0.2893 | — | — | Rs 0.2980 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 0.2943 | Rs 0.2906 | Rs 0.2894 | Rs 0.3031 | Rs 0.3031 | Rs 0.3034 | 2026-10-22 |
| MCB | Rs 0.2968 | — | Rs 0.2894 | Rs 0.3056 | — | Rs 0.3056 | 2026-10-28 |
| MauBank | Rs 0.2970 | Rs 0.2901 | Rs 0.2821 | Rs 0.3059 | Rs 0.3059 | Rs 0.3059 | 2026-10-28 |
| SBM | Rs 0.2959 | Rs 0.2938 | Rs 0.2929 | Rs 0.3049 | — | — | 2026-10-27 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |