← All currencies
GBP to MUR — bank comparison
-
Best buy (sell your GBP)
Rs 62.8500
MauBank
-
Best sell (buy GBP)
Rs 64.6080
Bank One
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 62.7280 | — | — | Rs 64.6080 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 62.7669 | Rs 62.5663 | Rs 62.4529 | Rs 64.6423 | Rs 64.6423 | Rs 64.7546 | 2026-09-14 |
| MCB | Rs 62.8500 | Rs 62.6900 | Rs 62.2310 | Rs 64.7200 | Rs 64.7200 | Rs 64.7200 | 2026-09-16 |
| MauBank | Rs 62.8500 | Rs 62.7500 | Rs 62.7500 | Rs 64.7300 | Rs 64.7300 | Rs 64.7300 | 2026-09-16 |
| SBM | Rs 62.8000 | Rs 62.4200 | Rs 62.2300 | Rs 64.6500 | — | — | 2026-09-14 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |