← All currencies
CHF to MUR — bank comparison
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 57.4370 | — | — | Rs 59.1590 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 56.3705 | Rs 56.1318 | Rs 55.7273 | Rs 58.0539 | Rs 58.0539 | Rs 58.0465 | 2026-10-22 |
| MCB | Rs 56.4800 | — | Rs 55.9200 | Rs 58.1400 | — | Rs 58.1400 | 2026-10-28 |
| MauBank | Rs 56.4600 | Rs 56.3600 | Rs 54.7600 | Rs 58.1500 | Rs 58.1500 | Rs 58.1500 | 2026-10-28 |
| SBM | Rs 56.3600 | Rs 55.9600 | Rs 55.9300 | Rs 58.0700 | — | — | 2026-10-27 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |