← All currencies
CHF to MUR — bank comparison
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 57.4370 | — | — | Rs 59.1590 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 56.7939 | Rs 56.5687 | Rs 56.1494 | Rs 58.4881 | Rs 58.4881 | Rs 58.4859 | 2026-09-14 |
| MCB | Rs 56.9400 | — | Rs 56.3700 | Rs 58.6200 | — | Rs 58.6200 | 2026-09-16 |
| MauBank | Rs 56.9000 | Rs 56.8000 | Rs 55.2000 | Rs 58.6100 | Rs 58.6100 | Rs 58.6100 | 2026-09-16 |
| SBM | Rs 56.8100 | Rs 56.3700 | Rs 56.3300 | Rs 58.5000 | — | — | 2026-09-14 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |