BoM consolidated indicative rates — 2026-09-14
Every currency the Bank of Mauritius published a consolidated indicative rate for on 2026-09-14.
| Currency | TT buy | TT sell |
|---|---|---|
| AUD | ||
| CAD | ||
| CHF | ||
| CNY | ||
| EUR | ||
| GBP | ||
| INR | ||
| JPY | ||
| NZD | ||
| SGD | ||
| USD | ||
| ZAR |
Every currency the Bank of Mauritius published a consolidated indicative rate for on 2026-09-14.
| Currency | TT buy | TT sell |
|---|---|---|
| AUD | ||
| CAD | ||
| CHF | ||
| CNY | ||
| EUR | ||
| GBP | ||
| INR | ||
| JPY | ||
| NZD | ||
| SGD | ||
| USD | ||
| ZAR |