← All currencies
AUD to MUR — bank comparison
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 33.2110 | — | — | Rs 35.6860 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 32.9698 | Rs 32.7097 | Rs 32.7229 | Rs 34.7665 | Rs 34.7665 | Rs 34.9080 | 2026-10-22 |
| MCB | Rs 34.0200 | — | Rs 33.6100 | Rs 35.6900 | — | Rs 35.6900 | 2026-10-28 |
| MauBank | Rs 33.6100 | Rs 33.5300 | Rs 33.4300 | Rs 34.8700 | Rs 34.8700 | Rs 34.8700 | 2026-10-28 |
| SBM | Rs 34.0400 | Rs 34.0100 | Rs 33.9700 | Rs 35.6000 | — | — | 2026-10-27 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |