← All currencies
AUD to MUR — bank comparison
-
Best buy (sell your AUD)
Rs 34.4700
MCB
-
Best sell (buy AUD)
Rs 35.3100
MauBank
| Bank | TT buy | DD buy | Notes buy | TT sell | DD sell | Notes sell | As of |
| Bank One | Rs 33.2110 | — | — | Rs 35.6860 | — | — | 2026-08-24 |
| Bank of Mauritius | Rs 33.9918 | Rs 33.6540 | Rs 33.6753 | Rs 35.7428 | Rs 35.7428 | Rs 35.8857 | 2026-09-17 |
| MCB | Rs 34.4700 | — | Rs 34.0600 | Rs 36.1600 | — | Rs 36.1600 | 2026-09-17 |
| MauBank | Rs 34.0400 | Rs 33.9600 | Rs 33.8600 | Rs 35.3100 | Rs 35.3100 | Rs 35.3100 | 2026-09-17 |
| SBM | Rs 34.4000 | Rs 34.3700 | Rs 34.3300 | Rs 35.9800 | — | — | 2026-09-16 |
Rate history
TT selling rate, most recent publications from the reference bank for this currency.
Sources
| Bank | Sources |
| Bank of Mauritius | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MCB | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| SBM | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| MauBank | Indicative rates as published; not transactional — confirm with the bank before any transaction. |
| Bank One | Indicative rates as published; not transactional — confirm with the bank before any transaction. |